gzjiale
Product Description







High-Quality Glass Bottles vs. Low-Quality Glass Bottles | ||||
Feature | High-Quality Glass Bottles | Low-Quality Glass Bottles | ||
Material | High-purity silica sand Free of impurities, excellent clarity | May contain impurities / recycled materials, lower transparency | ||
Manufacturing | Precision molding, uniform thickness, no bubbles/defects | Rough finish, potential burrs/ bubbles/warping | ||
Durability | Even wall thickness, high pressure resistance | Uneven thickness, prone to breakage | ||
Appearance | High gloss, fine printing/engraving | Dull surface, prints may peel | ||
Seal | Precise neck finish, leak-proof | Irregular neck, possible leakage | ||
Heat Resistance | Withstands sterilization (e.g., autoclaving) | May crack under high heat | ||
Safety | FDA/EC compliant (food/pharma-grade) | Potential heavy metal contamination | ||
Cost | Higher (long-term reliability) | Low (compromises quality) | ||

- Place of origin:
- Guangdong, China
- Brand:
- Customized Brand
- Model:
- JL-05
- Features:
- Environmental protection
- Types of glass cups:
- Transparent
- Material:
- Crystal
- MOQ:
- 2000 PCS
- Application:
- Dancing party,Bar,Family
- Design style:
- Modern
- Lid:
- No
